REAL ESTATE LIKE NO OTHER, I GUARANTEE IT!
IN DESIREABLE 'KINGSWOOD' AREA THIS PERFECTLY SITUATED ALL BRICK BUNGALOW IS WITHIN WALKING DISTANCE TO PARKS, LOCAL SHOPPING, SCHOOLS AND WATER-FRONT BEACHES. ON A QUIET STREET WITH INSIDE ACCESS TO THE GARAGE FOR TOTAL CONVIENENCE. THE BASEMENT IS UNTOUCHED AND IS MASSIVE, MEASURING 29 X 41 FEET AND IS READY FOR YOU TO CREATE YOUR OWN FINISHED SPACE OR LEAVE AS IS. THE MASTER FEATURES LARGE HIS AND HERS CLOSETS WITH DOUBLE DOOR ACCESS ALONG WITH AN ENSUITE BATHROOM. OTHER FEATURES INCLUDE MAIN FLOOR LAUNDRY, LARGER WINDOWS AND PATIO SLIDING DOOR TO THE BACK DECK. THE WONDERFUL LANDSCAPING INCLUDES PERENIALS IN BLOOM, TREES, SHRUBS AND MORE. A WONDERFUL PLACE TO CALL HOME!
| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Living/Dining Combo | 10 ft. 11 inch x 22 ft. 10 inch |
| • Blinds • Broadloom • Large room • Main floor | ||
| Main Floor | Laundry | 6 ft. 10 inch x 7 ft. 0 inch |
| • Access to garage • Gas dryer hook-up • Main floor • Washer & dryer included | ||
| Main Floor | Den | 10 ft. 0 inch x 14 ft. 2 inch |
| • Broadloom | ||
| Main Floor | Kitchen | 8 ft. 11 inch x 16 ft. 1 inch |
| • Built-in dishwasher • Double sink • Eat-in kitchen • Fridge included • Large room • Pass through to living/dining room • Vinyl tile flooring • Walk-out to deck | ||
| Main Floor | Bedroom | 8 ft. 4 inch x 9 ft. 1 inch |
| • Berber | ||
| Main Floor | Master Bedroom | 10 ft. 7 inch x 13 ft. 2 inch |
| • Broadloom • Dressing area • Ensuite bath • His and her closets • Large closet | ||
| Main Floor | 3 Piece Ensuite | 4 ft. 6 inch x 5 ft. 9 inch |
| Main Floor | 4 Piece Bath | 7 ft. 9 inch x 5 ft. 1 inch |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | Down Payment Solutions | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 0.00% - | 5.39% | 35 Years | FREE DOWN PAYMENT | $1,396 | $50,476 |
| Title: | Self Employed - Stated Income | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 10.00% - $25,490 | 3.65% | 35 Years | 5 Yr Stated Income | $1,019 | $39,164 |
| 20.00% - $50,980 | 3.65% | 35 Years | 5 Yr Stated Income | $879 | $34,968 |
| Title: | Standard 5 year / 25 Year | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $12,745 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,266 | $46,595 |
| 10.00% - $25,490 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,191 | $44,334 |
| 20.00% - $50,980 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,038 | $39,743 |
Disclaimer:
Contact me at 705-735-2525 or direct anytime at 705-321-4784
“© 2009 An independently owned and operated broker member of The Prudential Real Estate Affiliates”
&nb