REAL ESTATE LIKE NO OTHER, I GUARANTEE IT!
Terrific edge of the city family home featuring inground 16' x 32' salt water pool in total privacy backing onto trees. Updated modern split level with hardwoods, ceramics, modern paint and more. Enjoy the front sunroom leading to family room, dining room and large kitchen with tons of cupboard space. Finished lower level with bright rec room, wood stove, office area and laundry. Gorgeous back yard to enjoy the pool along with plenty of room to throw a ball! City sewers installed!
| Level | Type | Length x Width |
|---|---|---|
| Main Floor | Sun Room | 8 ft. 3 inch x 24 ft. 4 inch |
| Main Floor | Family Room | 11 ft. 9 inch x 17 ft. 3 inch |
| Main Floor | Kitchen | 13 ft. 4 inch x 10 ft. 3 inch |
| • Breakfast nook • Ceramic flooring • Pantry • Walk-out to patio | ||
| Main Floor | Dining Room | 10 ft. 3 inch x 11 ft. 5 inch |
| • Crown moulding | ||
| Main Floor | 2 Piece Bath | 0 ft. 0 inch x 0 ft. 0 inch |
| 2nd Floor | Master Bedroom | 11 ft. 1 inch x 14 ft. 9 inch |
| • Broadloom • Ceiling fan • Double closet | ||
| 2nd Floor | Bedroom 2 | 10 ft. 6 inch x 11 ft. 5 inch |
| • Ceiling fan | ||
| 2nd Floor | Bedroom 3 | 10 ft. 11 inch x 9 ft. 9 inch |
| • Ceiling fan | ||
| 2nd Floor | Main Bath | 0 ft. 0 inch x 0 ft. 0 inch |
| • Vinyl tile flooring | ||
| Lower Level | Rec Room/FP | 15 ft. 1 inch x 19 ft. 1 inch |
| Lower Level | Office | 9 ft. 8 inch x 7 ft. 5 inch |
| Lower Level | Laundry | 0 ft. 0 inch x 0 ft. 0 inch |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | Down Payment Solutions | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 0.00% - | 5.39% | 35 Years | FREE DOWN PAYMENT | $1,916 | $68,468 |
| Title: | Self Employed - Stated Income | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 10.00% - $35,000 | 3.65% | 35 Years | 5 Yr Stated Income | $1,398 | $52,936 |
| 20.00% - $70,000 | 3.65% | 35 Years | 5 Yr Stated Income | $1,206 | $47,174 |
| Title: | Standard 5 year / 25 Year | ||||
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $17,500 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,738 | $63,139 |
| 10.00% - $35,000 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,635 | $60,035 |
| 20.00% - $70,000 | 3.65% | 25 Years | Basic 5 yr / 25 Year | $1,425 | $53,732 |
Disclaimer:
Contact me at 705-735-2525 or direct anytime at 705-321-4784
“© 2009 An independently owned and operated broker member of The Prudential Real Estate Affiliates”
&nb